Technical Information
| ENGINE – POWER – PERFORMANCE | |
|---|---|
| Engine type | Liquid-cooled, 4-stroke V-Twin |
| Displacement | 903 cc |
| Valve system | SOHC, 8 valves |
| Bore and stroke | 88 x 74.2 mm |
| Compression ratio | 9.5:1 |
| Transmission | 5-speed, return shift |
| Ignition system | Digital |
| Fuel system | Fuel injection: ø34 mm x 2 with dual throttles |
| Starting system | Electric |
| Clutch | Wet multi-disc, manual |
| Tire front | 80/90R21M/C (48H) |
| Tire rear | 180/70R15M/C (76H) |
| Length x Width x Height | 2,405 mm x 895 mm x 1,120 mm |
| Wheelbase | 1,645 mm |
| Ground clearance | 140 mm |
| Seat height | 685 mm |
| Curb mass | 249 kg |
| Fuel Tank Capacity | 20 litres |
| BRAKES – SUSPENSION | |
|---|---|
| Brakes: Front | Single ø300 mm dice, Twin-piston |
| Brakes: Rear | Single ø270 mm dice, Twin-piston |
| Suspension: Front | ø41 mm telescopic fork |
| Suspension: Rear | Uni-Trak Spring preload 7-way |
