Technical Information
ENGINE – POWER – PERFORMANCE | |
---|---|
Engine type | Liquid-cooled, 4-stroke, 4-cylinder |
Displacement | 1,352 cc |
Valve system | DOHC, 16 valves |
Bore and stroke | 84 x 61 mm |
Compression ratio | 10.7:1 |
Transmission | 6-speed, constant mesh, return shift |
Ignition system | Battery and coil |
Fuel system | Fuel injection: ø40 mm x 4 |
Starting system | Electric |
Clutch | Wet multi-disc, manual |
Tire front | 120/70ZR17M/C (58W) |
Tire rear | 190/50ZR17M/C (73W) |
Length x Width x Height | 2,230 mm x 790 mm x 1,345 mm |
Wheelbase | 1,520 mm |
Ground clearance | 125 mm |
Seat height | 815 mm |
Curb mass | 305 kg |
Fuel Tank Capacity | 22 litres |
BRAKES – SUSPENSION | |
---|---|
Brakes: Front | Single ø310 mm petal dice, Caliper: Dual radial-mount, opposed |
Brakes: Rear | Single ø270 mm petal dice, Caliper: Opposed 2-piston |
Suspension: Front | ø43 mm inverted fork with adjustable Rebound damping and spring preload |
Suspension: Rear | Bottom-Link Uni-Trak with gas-charged shock, Tetra-Lever.Rebound damping: Stepless,Remote spring preload: Fully adjustable |