Technical Information
| ENGINE – POWER – PERFORMANCE | |
|---|---|
| Engine type | Air-cooled, 4-stroke, 1-cylinder |
| Displacement | 144 cc |
| Valve system | SOHC, 2 valves |
| Bore and stroke | 58 x 54.4 mm |
| Compression ratio | 9.5:1 |
| Transmission | 5-speed, constant mesh, return shift |
| Ignition system | Battery and coil |
| Fuel system | Keihin NCV24 |
| Starting system | Electric |
| Clutch | Wet multi-disc |
| Tire front | 100/80R14M/C |
| Tire rear | 120/80R14M/C |
| Length x Width x Height | 1,900 mm x 770 mm x 1,060 mm |
| Wheelbase | 1,225 mm |
| Ground clearance | 230 mm |
| Seat height | 805 mm |
| Curb mass | 114 kg |
| Fuel Tank Capacity | 7 litres |
| BRAKES – SUSPENSION | |
|---|---|
| Brakes: Front | Single ø212 mm petal dice |
| Brakes: Rear | Single ø156 mm petal dice |
| Suspension: Front | ø35 mm inverted fork |
| Suspension: Rear | Uni-Trak, with 5-way adjustable preload |

