Technical Information
ENGINE – POWER – PERFORMANCE | |
---|---|
Engine type | Liquid-cooled, 4-stroke Single |
Displacement | 249 cc |
Valve system | DOHC, 4 valves |
Bore and stroke | 72 x 61.2 mm |
Compression ratio | 11.0:1 |
Transmission | 6-speed, return |
Ignition system | Digital DC-CDI |
Fuel system | Keihin CVK34 |
Starting system | Electric |
Clutch | Wet multi-disc, manual |
Tire front | 3.00-21 51P |
Tire rear | 4.60-18 63P |
Length x Width x Height | 2,200 mm x 820 mm x 1,205 mm |
Wheelbase | 1,430 mm |
Ground clearance | 285 mm |
Seat height | 890 mm |
Curb mass | 126 kg |
Fuel Tank Capacity | 7.7 litres |
BRAKES – SUSPENSION | |
---|---|
Brakes: Front | Single ø250 mm disc , Dual-piston |
Brakes: Rear | Single ø240 mm disc, Single-piston |
Suspension: Front | ø43 mm upside-down telescopic fork |
Suspension: Rear | New Uni-Trak, 16-way, Fully adjustable |